| BRM | Distance | Denivele | Club | Pays | Région | Departement | Ville | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | modbury | {date_brm} | |
| 2026-07-25 | 200 Km | 0 D+ | a a victoria | Australia | vic | ballam park frankston | {date_brm} | |
| 2026-07-25 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | dapto | {date_brm} | |
| 2026-07-25 | 300 Km | 0 D+ | a a queensland | Australia | qld | john scott park samford | {date_brm} | |
| 2026-07-25 | 200 Km | 0 D+ | a a queensland | Australia | qld | john scott park samford | {date_brm} | |
| 2026-08-01 | 300 Km | 0 D+ | a a queensland | Australia | qld | leslie park guy st warwick | {date_brm} | |
| 2026-08-01 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | springwood | {date_brm} | |
| 2026-08-01 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | springwood | {date_brm} | |
| 2026-08-01 | 200 Km | 0 D+ | a a queensland | Australia | qld | toowoomba | {date_brm} | |
| 2026-08-01 | 200 Km | 0 D+ | a a western australia | Australia | wa | burswood crown perth car park | {date_brm} | |
| 2026-08-08 | 400 Km | 0 D+ | a a victoria | Australia | vic | shepparton | {date_brm} | |
| 2026-08-08 | 300 Km | 0 D+ | a a victoria | Australia | vic | shepparton | {date_brm} | |
| 2026-08-08 | 200 Km | 0 D+ | a a victoria | Australia | vic | shepparton | {date_brm} | |
| 2026-08-08 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | gawler railway station | {date_brm} | |
| 2026-08-08 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | windsor | {date_brm} | |
| 2026-08-08 | 200 Km | 0 D+ | a a queensland | Australia | qld | currumbin | {date_brm} | |
| 2026-08-15 | 200 Km | 0 D+ | a a western australia | Australia | wa | mt henry bridge reserve car park | {date_brm} | |
| 2026-08-15 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | albury swim centre | {date_brm} | |
| 2026-08-15 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby railway station | {date_brm} | |
| 2026-08-15 | 200 Km | 0 D+ | a a queensland | Australia | qld | fernvale | {date_brm} | |
| 2026-08-22 | 300 Km | 0 D+ | a a victoria | Australia | vic | elwood | {date_brm} | |
| 2026-08-22 | 200 Km | 0 D+ | a a victoria | Australia | vic | elwood | {date_brm} | |
| 2026-08-22 | 300 Km | 0 D+ | a a queensland | Australia | qld | beaudesert library 58 brisbane road beaudesert | {date_brm} | |
| 2026-08-24 | 300 Km | 0 D+ | a a victoria | Australia | vic | elwood | {date_brm} | |
| 2026-08-24 | 200 Km | 0 D+ | a a victoria | Australia | vic | elwood | {date_brm} | |
| 2026-08-29 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bilpin | {date_brm} | |
| 2026-08-29 | 600 Km | 0 D+ | a a queensland | Australia | qld | highfields | {date_brm} | |
| 2026-08-29 | 400 Km | 0 D+ | a a queensland | Australia | qld | highfields | {date_brm} | |
| 2026-08-29 | 300 Km | 0 D+ | a a queensland | Australia | qld | highfields | {date_brm} | |
| 2026-08-29 | 200 Km | 0 D+ | a a queensland | Australia | qld | highfields | {date_brm} | |
| 2026-08-29 | 1000 Km | 0 D+ | a a western australia | Australia | wa | south perth observation deck | {date_brm} | |
| 2026-08-29 | 600 Km | 0 D+ | a a western australia | Australia | wa | south perth observation deck | {date_brm} | |
| 2026-08-29 | 400 Km | 0 D+ | a a western australia | Australia | wa | south perth observation deck | {date_brm} | |
| 2026-08-29 | 300 Km | 0 D+ | a a western australia | Australia | wa | south perth observation deck | {date_brm} | |
| 2026-08-29 | 200 Km | 0 D+ | a a western australia | Australia | wa | south perth observation deck | {date_brm} | |
| 2026-09-05 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | otr glenside | {date_brm} | |
| 2026-09-05 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | parramatta park | {date_brm} | |
| 2026-09-05 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | parramatta park | {date_brm} | |
| 2026-09-05 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | parramatta park | {date_brm} | |
| 2026-09-12 | 200 Km | 0 D+ | a a victoria | Australia | vic | yea | {date_brm} | |
| 2026-09-12 | 1000 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-09-12 | 600 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-09-12 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-09-12 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-09-12 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-09-12 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | young mcdonalds young | {date_brm} | |
| 2026-09-12 | 200 Km | 0 D+ | a a queensland | Australia | qld | tugun park coolangatta road tugun | {date_brm} | |
| 2026-09-13 | 200 Km | 0 D+ | a a tasmania | Australia | tas | launceston | {date_brm} | |
| 2026-09-13 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-09-14 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-09-19 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | otr stepney | {date_brm} | |
| 2026-09-19 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | king george park rozelle | {date_brm} | |
| 2026-09-19 | 600 Km | 0 D+ | a a western australia | Australia | wa | bassendean train station | {date_brm} | |
| 2026-09-19 | 400 Km | 0 D+ | a a western australia | Australia | wa | bassendean train station | {date_brm} | |
| 2026-09-19 | 300 Km | 0 D+ | a a western australia | Australia | wa | bassendean train station | {date_brm} | |
| 2026-09-19 | 200 Km | 0 D+ | a a western australia | Australia | wa | bassendean train station | {date_brm} | |
| 2026-09-26 | 300 Km | 0 D+ | a a victoria | Australia | vic | kew | {date_brm} | |
| 2026-09-26 | 200 Km | 0 D+ | a a queensland | Australia | qld | 37 cahill st strathpine | {date_brm} | |
| 2026-10-03 | 1000 Km | 0 D+ | a a victoria | Australia | vic | cobram | {date_brm} | |
| 2026-10-03 | 600 Km | 0 D+ | a a victoria | Australia | vic | cobram | {date_brm} | |
| 2026-10-03 | 400 Km | 0 D+ | a a victoria | Australia | vic | cobram | {date_brm} | |
| 2026-10-03 | 300 Km | 0 D+ | a a victoria | Australia | vic | cobram | {date_brm} | |
| 2026-10-03 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | mcdonalds kings park cnr goodwood rd cross rd | {date_brm} | |
| 2026-10-03 | 200 Km | 0 D+ | a a victoria | Australia | vic | cobram | {date_brm} | |
| 2026-10-03 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | mcdonalds kings park cnr goodwood rd cross rd | {date_brm} | |
| 2026-10-03 | 200 Km | 0 D+ | a a queensland | Australia | qld | rotary park the esplanade maroochydore rotary pa | {date_brm} | |
| 2026-10-04 | 200 Km | 0 D+ | a a victoria | Australia | vic | cobram | {date_brm} | |
| 2026-10-05 | 1000 Km | 0 D+ | a a western australia | Australia | wa | south perth foreshore | {date_brm} | |
| 2026-10-05 | 200 Km | 0 D+ | a a western australia | Australia | wa | south perth foreshore | {date_brm} | |
| 2026-10-10 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-10-10 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-10-10 | 400 Km | 0 D+ | a a tasmania | Australia | tas | hadspen iga main st | {date_brm} | |
| 2026-10-17 | 600 Km | 0 D+ | a a south australia | Australia | sa nt | willaston | {date_brm} | |
| 2026-10-17 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | willaston | {date_brm} | |
| 2026-10-17 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | willaston | {date_brm} | |
| 2026-10-17 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | willaston | {date_brm} | |
| 2026-10-17 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | king george park rozelle | {date_brm} | |
| 2026-10-17 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | gunning nsw | {date_brm} | |
| 2026-10-24 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2026-10-24 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2026-10-24 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2026-10-24 | 600 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2026-10-24 | 400 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2026-10-24 | 300 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2026-10-24 | 200 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2026-10-31 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-10-31 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} | |
| 2026-10-31 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} | |
| 2026-10-31 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} | |
| 2026-10-31 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} |
