| BRM | Distance | Denivele | Club | Pays | Région | Departement | Ville | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | 400 Km | 0 D+ | pune randonneurs | India | maharashtra | pune | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | bangalore randonneurs | India | karnataka | bangalore | fkcci complex kg road | {date_brm} |
| 2026-11-21 | 400 Km | 0 D+ | madras randonneurs | India | tamil_nadu | chennai | {date_brm} | |
| 2026-11-21 | 400 Km | 0 D+ | dhule cyclists | India | maharashtra | dhule | {date_brm} | |
| 2026-11-21 | 200 Km | 0 D+ | secunderabad randonneurs | India | telangana | secunderabad | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | secunderabad randonneurs | India | telangana | secunderabad | {date_brm} | |
| 2026-11-21 | 400 Km | 0 D+ | secunderabad randonneurs | India | telangana | secunderabad | {date_brm} | |
| 2026-11-21 | 600 Km | 0 D+ | secunderabad randonneurs | India | telangana | secunderabad | {date_brm} | |
| 2026-11-21 | 200 Km | 0 D+ | sonepat bicycleclub | India | haryana | cycleworld sonepat | {date_brm} | |
| 2026-11-21 | 400 Km | 0 D+ | jamnagar cycling club | India | gujarat | jivandeep hospital jamnagar | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | sahyadri randonneurs | India | maharashtra | sahyadri | {date_brm} | |
| 2026-11-21 | 600 Km | 0 D+ | delhi randonneurs | India | delhi | new delhi | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | amaravathi randonneurs | India | andhra pradesh | amaravati | {date_brm} | |
| 2026-11-21 | 600 Km | 0 D+ | jabalpur super riders | India | madhya pradesh | jabalpur | {date_brm} | |
| 2026-11-21 | 600 Km | 0 D+ | nagpur randonneurs | India | maharashtra | ncyclopedia pratap nagar nagpur | {date_brm} | |
| 2026-11-21 | 600 Km | 0 D+ | bareilly randonneurs | India | uttar pradesh | bareilly | {date_brm} | |
| 2026-11-21 | 600 Km | 0 D+ | indore randonneurs | India | madhya pradesh | hotel infinity indore | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | vijaywada randonneurs | India | andhra pradesh | vijaywada | {date_brm} | |
| 2026-11-21 | 400 Km | 0 D+ | cycle network grow | India | west bengal | kolkata | {date_brm} | |
| 2026-11-21 | 400 Km | 0 D+ | bhopal randonneurs | India | madhya pradesh | bhopal | mpt palash residency | {date_brm} |
| 2026-11-21 | 600 Km | 0 D+ | raipur randonneurs | India | chhattisgarh | the bicycle hub raipur | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | barshi cycling club | India | maharashtra | barshi | {date_brm} | |
| 2026-11-22 | 200 Km | 0 D+ | bangalore randonneurs | India | karnataka | bangalore | fkcci complex kg road | {date_brm} |
| 2026-11-22 | 300 Km | 0 D+ | indian cycle club mehsana | India | gujarat | mehsana | {date_brm} | |
| 2026-11-22 | 200 Km | 0 D+ | lucknow randonneurs | India | uttar pradesh | lucknow | {date_brm} | |
| 2026-11-22 | 300 Km | 0 D+ | guwahati randonneurs | India | assam | velo o cafe guwahati | {date_brm} | |
| 2026-11-22 | 200 Km | 0 D+ | ludhiana randonneurs | India | punjab | ludhiana | {date_brm} | |
| 2026-11-22 | 400 Km | 0 D+ | ludhiana randonneurs | India | punjab | ludhiana | {date_brm} | |
| 2026-11-22 | 400 Km | 0 D+ | tri goa foundation | India | goa | panjim goa | {date_brm} | |
| 2026-11-22 | 200 Km | 0 D+ | valsad racers group | India | gujarat | baps swaminarayan mandir tithal valsad | {date_brm} | |
| 2026-11-28 | 400 Km | 0 D+ | nellai randonneurs | India | tamil_nadu | nellai bike store nellai | {date_brm} | |
| 2026-11-28 | 600 Km | 0 D+ | pune randonneurs | India | maharashtra | pune | {date_brm} | |
| 2026-11-28 | 300 Km | 0 D+ | hyderabad brevets | India | telangana | hyderabad | {date_brm} | |
| 2026-11-28 | 400 Km | 0 D+ | indian cycle club mehsana | India | gujarat | mehsana | {date_brm} | |
| 2026-11-28 | 300 Km | 0 D+ | mumbai randonneurs | India | maharashtra | mumbai | {date_brm} | |
| 2026-11-28 | 600 Km | 0 D+ | jamnagar cycling club | India | gujarat | jivandeep hospital jamnagar | {date_brm} | |
| 2026-11-28 | 600 Km | 0 D+ | mumbai randonneurs | India | maharashtra | mumbai | {date_brm} | |
| 2026-11-28 | 1000 Km | 0 D+ | hisar randonneurs | India | haryana | ignite sports parijat chowk hisar | {date_brm} | |
| 2026-11-28 | 400 Km | 0 D+ | delhi randonneurs | India | delhi | new delhi | {date_brm} | |
| 2026-11-28 | 300 Km | 0 D+ | deccan wanderers | India | maharashtra | d pizza gulmohar road ahmednagar | {date_brm} | |
| 2026-11-28 | 300 Km | 0 D+ | navi mumbai kalyan | India | maharashtra | mumbai | {date_brm} | |
| 2026-11-28 | 600 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | pimpri chinchwad | {date_brm} |
| 2026-11-28 | 400 Km | 0 D+ | karimnagar randonneurs | India | telangana | karimnagar | {date_brm} | |
| 2026-11-28 | 400 Km | 0 D+ | valsad racers group | India | gujarat | circuit house valsad | {date_brm} | |
| 2026-11-29 | 300 Km | 0 D+ | jalgaon cyclists association | India | maharashtra | akashwani circle jalgaon | {date_brm} | |
| 2026-11-29 | 200 Km | 0 D+ | raipur randonneurs | India | chhattisgarh | the bicycle hub raipur | {date_brm} | |
| 2026-11-30 | 200 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | pimpri chinchwad | {date_brm} |
| 2026-12-01 | 300 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | pimpri chinchwad | {date_brm} |
| 2026-12-02 | 400 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | pimpri chinchwad | {date_brm} |
| 2026-12-04 | 600 Km | 0 D+ | madurai randonneurs | India | tamil_nadu | madurai | flying wheels the cyclsit hub | {date_brm} |
| 2026-12-04 | 400 Km | 0 D+ | trichy randonneuring | India | tamil_nadu | trichy | yatri nivas srirangam | {date_brm} |
| 2026-12-05 | 200 Km | 0 D+ | pune randonneurs | India | maharashtra | pune | {date_brm} | |
| 2026-12-05 | 300 Km | 0 D+ | audax mysuru | India | karnataka | mysore | {date_brm} | |
| 2026-12-05 | 400 Km | 0 D+ | delhi randonneurs | India | delhi | new delhi | {date_brm} | |
| 2026-12-05 | 600 Km | 0 D+ | amaravathi randonneurs | India | andhra pradesh | amaravati | {date_brm} | |
| 2026-12-05 | 400 Km | 0 D+ | jalgaon cyclists association | India | maharashtra | akashwani circle jalgaon | {date_brm} | |
| 2026-12-05 | 400 Km | 0 D+ | navi mumbai kalyan | India | maharashtra | mumbai | {date_brm} | |
| 2026-12-05 | 400 Km | 0 D+ | lakshya randonneurs | India | delhi | firefox rajesh cycles noida | {date_brm} | |
| 2026-12-05 | 600 Km | 0 D+ | tri goa foundation | India | goa | panjim goa | {date_brm} | |
| 2026-12-05 | 600 Km | 0 D+ | cycle network grow | India | west bengal | kolkata | {date_brm} | |
| 2026-12-05 | 300 Km | 0 D+ | trichy randonneuring | India | tamil_nadu | trichy | yatri nivas srirangam | {date_brm} |
| 2026-12-05 | 400 Km | 0 D+ | barshi cycling club | India | maharashtra | barshi | {date_brm} | |
| 2026-12-05 | 600 Km | 8660 D+ | trivandrum bikers club | India | kerala | hotel ginger kazhakuttom trivandrum | {date_brm} | |
| 2026-12-05 | 200 Km | 0 D+ | konkan randonneurs | India | maharashtra | konkan | {date_brm} | |
| 2026-12-05 | 600 Km | 0 D+ | konkan randonneurs | India | maharashtra | konkan | {date_brm} | |
| 2026-12-06 | 200 Km | 0 D+ | patiala randonneurs | India | punjab | lifecycle sst nagar patiala | {date_brm} | |
| 2026-12-06 | 200 Km | 0 D+ | secunderabad randonneurs | India | telangana | secunderabad | {date_brm} | |
| 2026-12-06 | 300 Km | 0 D+ | jabalpur super riders | India | madhya pradesh | jabalpur | {date_brm} | |
| 2026-12-06 | 300 Km | 0 D+ | lucknow randonneurs | India | uttar pradesh | lucknow | {date_brm} | |
| 2026-12-06 | 200 Km | 0 D+ | ludhiana randonneurs | India | punjab | ludhiana | {date_brm} | |
| 2026-12-06 | 300 Km | 0 D+ | ludhiana randonneurs | India | punjab | ludhiana | {date_brm} | |
| 2026-12-06 | 200 Km | 0 D+ | trichy randonneuring | India | tamil_nadu | trichy | yatri nivas srirangam | {date_brm} |
| 2026-12-06 | 200 Km | 0 D+ | pahadi pedallers | India | uttarakhand | dehradun | {date_brm} | |
| 2026-12-10 | 1000 Km | 0 D+ | pune randonneurs | India | maharashtra | fitness culture sinhagad road pune | {date_brm} | |
| 2026-12-10 | 1000 Km | 0 D+ | sahyadri randonneurs | India | maharashtra | sahyadri | {date_brm} | |
| 2026-12-10 | 1000 Km | 0 D+ | salem cycling club | India | tamil_nadu | salem | {date_brm} | |
| 2026-12-11 | 600 Km | 0 D+ | we r cycling | India | karnataka | mangalore | {date_brm} | |
| 2026-12-11 | 600 Km | 0 D+ | cyclone cycling club | India | gujarat | gotila garden sindhubhavan road ahmedabad | {date_brm} | |
| 2026-12-12 | 600 Km | 8256 D+ | bangalore randonneurs | India | karnataka | bangalore | chikkamangaluru | {date_brm} |
| 2026-12-12 | 400 Km | 0 D+ | hyderabad brevets | India | telangana | hyderabad | {date_brm} | |
| 2026-12-12 | 600 Km | 0 D+ | duliajan cycling club | India | assam | nehru maidan duliajan | {date_brm} | |
| 2026-12-12 | 200 Km | 0 D+ | sonepat bicycleclub | India | haryana | cycleworld sonepat | {date_brm} | |
| 2026-12-12 | 600 Km | 0 D+ | delhi randonneurs | India | delhi | new delhi | {date_brm} | |
| 2026-12-12 | 400 Km | 0 D+ | deccan wanderers | India | maharashtra | d pizza gulmohar road ahmednagar | {date_brm} | |
| 2026-12-12 | 200 Km | 0 D+ | deccan wanderers | India | maharashtra | d pizza gulmohar road ahmednagar | {date_brm} | |
| 2026-12-12 | 600 Km | 0 D+ | jalgaon cyclists association | India | maharashtra | akashwani circle jalgaon | {date_brm} | |
| 2026-12-12 | 400 Km | 0 D+ | guwahati randonneurs | India | assam | velo o cafe guwahati | {date_brm} | |
| 2026-12-12 | 400 Km | 0 D+ | bareilly randonneurs | India | uttar pradesh | bareilly | {date_brm} | |
| 2026-12-12 | 600 Km | 0 D+ | calicut pedallers | India | kerala | calicut | {date_brm} | |
| 2026-12-13 | 200 Km | 0 D+ | haveri fitness trust | India | karnataka | haveri | {date_brm} | |
| 2026-12-13 | 200 Km | 0 D+ | lakshya randonneurs | India | delhi | firefox rajesh cycles noida | {date_brm} | |
| 2026-12-13 | 300 Km | 0 D+ | cycle network grow | India | west bengal | kolkata | {date_brm} | |
| 2026-12-13 | 300 Km | 0 D+ | bhopal randonneurs | India | madhya pradesh | bhopal | mpt palash residency | {date_brm} |
| 2026-12-13 | 300 Km | 0 D+ | raipur randonneurs | India | chhattisgarh | the bicycle hub raipur | {date_brm} | |
| 2026-12-13 | 200 Km | 0 D+ | hubballi bicycle club | India | karnataka | hubballi | {date_brm} | |
| 2026-12-13 | 300 Km | 0 D+ | audax baroda | India | gujarat | vadodara | {date_brm} | |
| 2026-12-17 | 1000 Km | 0 D+ | madurai randonneurs | India | tamil_nadu | madurai | flying wheels the cyclsit hub | {date_brm} |
| 2026-12-18 | 600 Km | 0 D+ | madras randonneurs | India | tamil_nadu | chennai | {date_brm} | |
| 2026-12-18 | 600 Km | 0 D+ | hyderabad brevets | India | telangana | hyderabad | {date_brm} | |
| 2026-12-19 | 600 Km | 0 D+ | nellai randonneurs | India | tamil_nadu | nellai bike store nellai | {date_brm} | |
| 2026-12-19 | 600 Km | 0 D+ | dhule cyclists | India | maharashtra | dhule | {date_brm} | |
| 2026-12-19 | 400 Km | 0 D+ | amaravathi randonneurs | India | andhra pradesh | amaravati | {date_brm} | |
| 2026-12-19 | 600 Km | 0 D+ | navi mumbai kalyan | India | maharashtra | mumbai | {date_brm} | |
| 2026-12-19 | 600 Km | 0 D+ | guwahati randonneurs | India | assam | velo o cafe guwahati | {date_brm} | |
| 2026-12-19 | 300 Km | 0 D+ | lakshya randonneurs | India | delhi | cyclofit sector 18 noida | {date_brm} | |
| 2026-12-19 | 200 Km | 0 D+ | vijaywada randonneurs | India | andhra pradesh | vijaywada | {date_brm} | |
| 2026-12-19 | 600 Km | 0 D+ | karimnagar randonneurs | India | telangana | karimnagar | {date_brm} | |
| 2026-12-19 | 300 Km | 0 D+ | pahadi pedallers | India | uttarakhand | dehradun | {date_brm} | |
| 2026-12-20 | 200 Km | 0 D+ | we r cycling | India | karnataka | mangalore | {date_brm} | |
| 2026-12-20 | 200 Km | 0 D+ | indore randonneurs | India | madhya pradesh | indore | {date_brm} | |
| 2026-12-22 | 600 Km | 0 D+ | nashik cyclist | India | maharashtra | nashik | {date_brm} | |
| 2026-12-24 | 200 Km | 0 D+ | nashik cyclist | India | maharashtra | nashik | {date_brm} | |
| 2026-12-24 | 200 Km | 0 D+ | bareilly randonneurs | India | uttar pradesh | bareilly | {date_brm} | |
| 2026-12-25 | 200 Km | 0 D+ | delhi randonneurs | India | delhi | new delhi | {date_brm} | |
| 2026-12-25 | 400 Km | 0 D+ | nashik cyclist | India | maharashtra | nashik | {date_brm} | |
| 2026-12-25 | 600 Km | 0 D+ | lakshya randonneurs | India | delhi | firefox rajesh cycles noida | {date_brm} | |
| 2026-12-25 | 1000 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | decathlon wakad store | {date_brm} |
| 2026-12-26 | 600 Km | 0 D+ | hubballi bicycle club | India | karnataka | hubballi | {date_brm} | |
| 2026-12-26 | 300 Km | 0 D+ | secunderabad randonneurs | India | telangana | secunderabad | {date_brm} | |
| 2026-12-26 | 400 Km | 0 D+ | cyclone cycling club | India | gujarat | gotila garden sindhubhavan road ahmedabad | {date_brm} | |
| 2026-12-26 | 600 Km | 0 D+ | pondy pedalers | India | pondicherry | puducherry | {date_brm} | |
| 2026-12-26 | 600 Km | 0 D+ | raipur randonneurs | India | chhattisgarh | the bicycle hub raipur | {date_brm} | |
| 2026-12-26 | 600 Km | 0 D+ | barshi cycling club | India | maharashtra | barshi | {date_brm} | |
| 2026-12-27 | 300 Km | 0 D+ | mumbai randonneurs | India | maharashtra | mumbai | {date_brm} | |
| 2026-12-27 | 300 Km | 0 D+ | nashik cyclist | India | maharashtra | nashik | {date_brm} |
