| BRM | Distance | Denivele | Club | Pays | Région | Departement | Ville | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} | |
| 2026-11-21 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} | |
| 2026-11-21 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} | |
| 2026-11-28 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds braddon east row and city walk | {date_brm} | |
| 2026-12-05 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | holbrook | {date_brm} | |
| 2026-12-05 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | holbrook | {date_brm} | |
| 2026-12-05 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | holbrook | {date_brm} | |
| 2026-12-05 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | holbrook | {date_brm} | |
| 2026-12-06 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | holbrook | {date_brm} | |
| 2026-12-09 | 600 Km | 8190 D+ | a a aust capit territory | Australia | act | yass nsw | {date_brm} | |
| 2026-12-12 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | woolies metro wright | {date_brm} | |
| 2026-12-19 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | braddon act | {date_brm} | |
| 2026-12-19 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | braddon act | {date_brm} | |
| 2027-01-01 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | sutton hall west street nsw | {date_brm} | |
| 2027-01-02 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | sutton nsw | {date_brm} | |
| 2027-01-09 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | yackandandah | {date_brm} | |
| 2027-01-09 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | braddon act | {date_brm} | |
| 2027-01-23 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} | |
| 2027-01-23 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | mcdonalds lyneham | {date_brm} | |
| 2027-02-06 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | braddon act | {date_brm} | |
| 2027-02-06 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | braddon act | {date_brm} | |
| 2027-02-11 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | albury swim centre | {date_brm} | |
| 2027-02-20 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | young mcdonalds young | {date_brm} | |
| 2027-02-20 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | young mcdonalds young | {date_brm} | |
| 2027-02-20 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | young mcdonalds young | {date_brm} | |
| 2027-02-27 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | braddon act | {date_brm} | |
| 2027-03-06 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | dickson act | {date_brm} | |
| 2027-03-20 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | albury nsw | {date_brm} | |
| 2027-03-20 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | albury nsw | {date_brm} | |
| 2027-03-20 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | albury nsw | {date_brm} | |
| 2027-03-20 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | albury nsw | {date_brm} | |
| 2027-03-27 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | 7 eleven 88 clinton st goulburn | {date_brm} | |
| 2027-03-27 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | 7 eleven 88 clinton st goulburn | {date_brm} | |
| 2027-04-04 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | beechworth railway station | {date_brm} | |
| 2027-04-17 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | round about bakery temora | {date_brm} | |
| 2027-04-17 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | round about bakery temora | {date_brm} | |
| 2027-04-17 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | round about bakery temora | {date_brm} | |
| 2027-04-17 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | round about bakery temora | {date_brm} | |
| 2027-05-22 | 600 Km | 0 D+ | a a aust capit territory | Australia | act | forbes | {date_brm} | |
| 2027-05-22 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | forbes | {date_brm} | |
| 2027-05-22 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | forbes | {date_brm} | |
| 2027-05-22 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | forbes | {date_brm} | |
| 2027-07-10 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | manuka kingston | {date_brm} | |
| 2027-07-11 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | braddon act | {date_brm} | |
| 2027-07-24 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | dickson library dickson act | {date_brm} | |
| 2027-07-24 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | dickson library dickson act | {date_brm} | |
| 2027-08-01 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | braddon act | {date_brm} | |
| 2027-09-11 | 200 Km | 0 D+ | a a aust capit territory | Australia | act | crookwell | {date_brm} | |
| 2027-09-25 | 300 Km | 0 D+ | a a aust capit territory | Australia | act | binalong | {date_brm} | |
| 2027-10-09 | 400 Km | 0 D+ | a a aust capit territory | Australia | act | goulburn nsw | {date_brm} |
