| BRM | Distance | Denivele | Club | Pays | Région | Departement | Ville | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | 400 Km | 0 D+ | pune randonneurs | India | maharashtra | pune | {date_brm} | |
| 2026-11-21 | 400 Km | 0 D+ | dhule cyclists | India | maharashtra | dhule | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | sahyadri randonneurs | India | maharashtra | sahyadri | {date_brm} | |
| 2026-11-21 | 600 Km | 0 D+ | nagpur randonneurs | India | maharashtra | ncyclopedia pratap nagar nagpur | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | barshi cycling club | India | maharashtra | barshi | {date_brm} | |
| 2026-11-28 | 600 Km | 0 D+ | pune randonneurs | India | maharashtra | pune | {date_brm} | |
| 2026-11-28 | 300 Km | 0 D+ | mumbai randonneurs | India | maharashtra | mumbai | {date_brm} | |
| 2026-11-28 | 600 Km | 0 D+ | mumbai randonneurs | India | maharashtra | mumbai | {date_brm} | |
| 2026-11-28 | 300 Km | 0 D+ | deccan wanderers | India | maharashtra | d pizza gulmohar road ahmednagar | {date_brm} | |
| 2026-11-28 | 300 Km | 0 D+ | navi mumbai kalyan | India | maharashtra | mumbai | {date_brm} | |
| 2026-11-28 | 600 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | pimpri chinchwad | {date_brm} |
| 2026-11-29 | 300 Km | 0 D+ | jalgaon cyclists association | India | maharashtra | akashwani circle jalgaon | {date_brm} | |
| 2026-11-30 | 200 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | pimpri chinchwad | {date_brm} |
| 2026-12-01 | 300 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | pimpri chinchwad | {date_brm} |
| 2026-12-02 | 400 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | pimpri chinchwad | {date_brm} |
| 2026-12-05 | 200 Km | 0 D+ | pune randonneurs | India | maharashtra | pune | {date_brm} | |
| 2026-12-05 | 400 Km | 0 D+ | jalgaon cyclists association | India | maharashtra | akashwani circle jalgaon | {date_brm} | |
| 2026-12-05 | 400 Km | 0 D+ | navi mumbai kalyan | India | maharashtra | mumbai | {date_brm} | |
| 2026-12-05 | 400 Km | 0 D+ | barshi cycling club | India | maharashtra | barshi | {date_brm} | |
| 2026-12-05 | 200 Km | 0 D+ | konkan randonneurs | India | maharashtra | konkan | {date_brm} | |
| 2026-12-05 | 600 Km | 0 D+ | konkan randonneurs | India | maharashtra | konkan | {date_brm} | |
| 2026-12-10 | 1000 Km | 0 D+ | pune randonneurs | India | maharashtra | fitness culture sinhagad road pune | {date_brm} | |
| 2026-12-10 | 1000 Km | 0 D+ | sahyadri randonneurs | India | maharashtra | sahyadri | {date_brm} | |
| 2026-12-12 | 400 Km | 0 D+ | deccan wanderers | India | maharashtra | d pizza gulmohar road ahmednagar | {date_brm} | |
| 2026-12-12 | 200 Km | 0 D+ | deccan wanderers | India | maharashtra | d pizza gulmohar road ahmednagar | {date_brm} | |
| 2026-12-12 | 600 Km | 0 D+ | jalgaon cyclists association | India | maharashtra | akashwani circle jalgaon | {date_brm} | |
| 2026-12-19 | 600 Km | 0 D+ | dhule cyclists | India | maharashtra | dhule | {date_brm} | |
| 2026-12-19 | 600 Km | 0 D+ | navi mumbai kalyan | India | maharashtra | mumbai | {date_brm} | |
| 2026-12-22 | 600 Km | 0 D+ | nashik cyclist | India | maharashtra | nashik | {date_brm} | |
| 2026-12-24 | 200 Km | 0 D+ | nashik cyclist | India | maharashtra | nashik | {date_brm} | |
| 2026-12-25 | 400 Km | 0 D+ | nashik cyclist | India | maharashtra | nashik | {date_brm} | |
| 2026-12-25 | 1000 Km | 0 D+ | pcmc cyclists | India | maharashtra | pune | decathlon wakad store | {date_brm} |
| 2026-12-26 | 600 Km | 0 D+ | barshi cycling club | India | maharashtra | barshi | {date_brm} | |
| 2026-12-27 | 300 Km | 0 D+ | mumbai randonneurs | India | maharashtra | mumbai | {date_brm} | |
| 2026-12-27 | 300 Km | 0 D+ | nashik cyclist | India | maharashtra | nashik | {date_brm} |
