| BRM | Distance | Denivele | Club | Pays | Région | Departement | Ville | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-28 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-12-05 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | king george park rozelle | {date_brm} | |
| 2026-12-13 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2026-12-18 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-12-18 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-12-19 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | kiama | {date_brm} | |
| 2026-12-19 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | kiama | {date_brm} | |
| 2026-12-19 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2026-12-22 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2026-12-22 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2026-12-31 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2027-01-01 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | springwood | {date_brm} | |
| 2027-01-01 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | springwood | {date_brm} | |
| 2027-01-01 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | springwood | {date_brm} | |
| 2027-01-02 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | penrith | {date_brm} | |
| 2027-01-02 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | penrith | {date_brm} | |
| 2027-01-09 | 600 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby railway station north side | {date_brm} | |
| 2027-01-09 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby railway station north side | {date_brm} | |
| 2027-01-09 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby railway station north side | {date_brm} | |
| 2027-01-09 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby railway station north side | {date_brm} | |
| 2027-01-16 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | picton | {date_brm} | |
| 2027-01-16 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | picton | {date_brm} | |
| 2027-01-16 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | picton | {date_brm} | |
| 2027-01-23 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-01-26 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-02-20 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-02-20 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-02-20 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-03-14 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | kiama | {date_brm} | |
| 2027-03-14 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | kiama | {date_brm} | |
| 2027-03-14 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | kiama | {date_brm} | |
| 2027-03-20 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | kiama | {date_brm} | |
| 2027-03-20 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | kiama | {date_brm} | |
| 2027-03-26 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | albion park rail | {date_brm} | |
| 2027-03-26 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | albion park rail | {date_brm} | |
| 2027-03-26 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | albion park rail | {date_brm} | |
| 2027-03-28 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2027-03-28 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2027-03-28 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2027-04-03 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | parramatta park | {date_brm} | |
| 2027-04-03 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | parramatta park | {date_brm} | |
| 2027-04-03 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | parramatta park | {date_brm} | |
| 2027-04-10 | 600 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-04-10 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-04-10 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-04-24 | 1000 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-04-24 | 600 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-04-24 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-04-24 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-04-24 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-04-26 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2027-04-26 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2027-05-08 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | windsor | {date_brm} | |
| 2027-05-15 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby railway station | {date_brm} | |
| 2027-06-12 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-06-12 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-06-12 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-06-14 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-06-14 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-06-19 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-06-19 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-06-19 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-06-19 | 600 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-07-10 | 600 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-07-10 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-07-10 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | hornsby | {date_brm} | |
| 2027-08-14 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | turramurra | {date_brm} | |
| 2027-08-14 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | turramurra | {date_brm} | |
| 2027-08-14 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | turramurra | {date_brm} | |
| 2027-09-04 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-09-04 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-09-04 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | jannali | {date_brm} | |
| 2027-10-02 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | parramatta park | {date_brm} | |
| 2027-10-02 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | parramatta park | {date_brm} | |
| 2027-10-02 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | parramatta park | {date_brm} | |
| 2027-10-04 | 400 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2027-10-04 | 300 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2027-10-04 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | bathurst | {date_brm} | |
| 2027-10-10 | 200 Km | 0 D+ | a a new south wales | Australia | nsw | windsor | {date_brm} |
