| BRM | Distance | Denivele | Club | Pays | Région | Departement | Ville | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | 200 Km | 0 D+ | a a queensland | Australia | qld | anzac park toowong | {date_brm} | |
| 2026-12-12 | 300 Km | 0 D+ | a a queensland | Australia | qld | albany creek | {date_brm} | |
| 2026-12-12 | 200 Km | 0 D+ | a a queensland | Australia | qld | albany creek | {date_brm} | |
| 2026-12-26 | 200 Km | 0 D+ | a a queensland | Australia | qld | albany creek | {date_brm} | |
| 2026-12-27 | 300 Km | 0 D+ | a a queensland | Australia | qld | 37 cahill st strathpine | {date_brm} | |
| 2027-01-16 | 400 Km | 0 D+ | a a queensland | Australia | qld | albany creek | {date_brm} | |
| 2027-01-16 | 300 Km | 0 D+ | a a queensland | Australia | qld | albany creek | {date_brm} | |
| 2027-01-23 | 300 Km | 0 D+ | a a queensland | Australia | qld | esk | {date_brm} | |
| 2027-01-23 | 200 Km | 0 D+ | a a queensland | Australia | qld | esk | {date_brm} | |
| 2027-01-30 | 200 Km | 0 D+ | a a queensland | Australia | qld | fernvale | {date_brm} | |
| 2027-02-20 | 200 Km | 0 D+ | a a queensland | Australia | qld | phil denman park beanland street jamboree height | {date_brm} | |
| 2027-04-03 | 200 Km | 0 D+ | a a queensland | Australia | qld | fernvale | {date_brm} | |
| 2027-04-10 | 600 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2027-04-10 | 400 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2027-04-10 | 300 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2027-04-10 | 200 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2027-04-17 | 200 Km | 0 D+ | a a queensland | Australia | qld | rotary park the esplanade maroochydore rotary pa | {date_brm} | |
| 2027-04-24 | 600 Km | 0 D+ | a a queensland | Australia | qld | westlake | {date_brm} | |
| 2027-04-24 | 400 Km | 0 D+ | a a queensland | Australia | qld | westlake | {date_brm} | |
| 2027-04-24 | 300 Km | 0 D+ | a a queensland | Australia | qld | westlake | {date_brm} | |
| 2027-05-08 | 400 Km | 0 D+ | a a queensland | Australia | qld | albany creek | {date_brm} | |
| 2027-05-08 | 300 Km | 0 D+ | a a queensland | Australia | qld | albany creek | {date_brm} | |
| 2027-05-15 | 200 Km | 0 D+ | a a queensland | Australia | qld | landsborough | {date_brm} | |
| 2027-05-22 | 600 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2027-05-22 | 400 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2027-05-22 | 300 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2027-05-22 | 200 Km | 0 D+ | a a queensland | Australia | qld | 45 rhyndarra st yeronga | {date_brm} | |
| 2027-05-29 | 400 Km | 0 D+ | a a queensland | Australia | qld | fernvale | {date_brm} | |
| 2027-06-05 | 200 Km | 0 D+ | a a queensland | Australia | qld | currumbin winders park | {date_brm} | |
| 2027-06-12 | 600 Km | 0 D+ | a a queensland | Australia | qld | fernvale futures centre carpark | {date_brm} | |
| 2027-06-19 | 200 Km | 0 D+ | a a queensland | Australia | qld | ferny grove station | {date_brm} | |
| 2027-07-03 | 200 Km | 0 D+ | a a queensland | Australia | qld | peak mountain view park peak crossing | {date_brm} | |
| 2027-07-31 | 200 Km | 0 D+ | a a queensland | Australia | qld | toowoomba | {date_brm} | |
| 2027-08-07 | 200 Km | 0 D+ | a a queensland | Australia | qld | currumbin | {date_brm} | |
| 2027-08-14 | 200 Km | 0 D+ | a a queensland | Australia | qld | fernvale | {date_brm} | |
| 2027-08-21 | 300 Km | 0 D+ | a a queensland | Australia | qld | beaudesert library 58 brisbane road beaudesert | {date_brm} | |
| 2027-09-11 | 200 Km | 0 D+ | a a queensland | Australia | qld | tugun park coolangatta road tugun | {date_brm} | |
| 2027-09-25 | 600 Km | 0 D+ | a a queensland | Australia | qld | 37 cahill st strathpine | {date_brm} | |
| 2027-09-25 | 400 Km | 0 D+ | a a queensland | Australia | qld | 37 cahill st strathpine | {date_brm} | |
| 2027-09-25 | 300 Km | 0 D+ | a a queensland | Australia | qld | 37 cahill st strathpine | {date_brm} | |
| 2027-10-09 | 600 Km | 8958 D+ | a a queensland | Australia | qld | bearded dragon tamborine | {date_brm} | |
| 2027-10-16 | 300 Km | 0 D+ | a a queensland | Australia | qld | fernvale futures centre carpark | {date_brm} | |
| 2027-10-16 | 200 Km | 0 D+ | a a queensland | Australia | qld | fernvale futures centre carpark | {date_brm} |
