| BRM | Distance | Denivele | Club | Pays | Région | Departement | Ville | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-28 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | otr glen osmond | {date_brm} | |
| 2026-12-19 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | norwood 24 hr bakery | {date_brm} | |
| 2026-12-19 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | norwood 24 hr bakery | {date_brm} | |
| 2027-01-03 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | bridgewater | {date_brm} | |
| 2027-02-19 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | north adelaide | {date_brm} | |
| 2027-02-19 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | north adelaide | {date_brm} | |
| 2027-02-19 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | north adelaide | {date_brm} | |
| 2027-03-20 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | darlington | {date_brm} | |
| 2027-04-04 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | enjoy bakery norwood | {date_brm} | |
| 2027-04-04 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | enjoy bakery norwood | {date_brm} | |
| 2027-04-17 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | fix 27 torrens st college park | {date_brm} | |
| 2027-05-01 | 1000 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-05-01 | 600 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-05-01 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-05-01 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-05-01 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-05-02 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-05-02 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-05-02 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-05-03 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-05-03 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | cleland cottage mt lofty | {date_brm} | |
| 2027-06-05 | 600 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-05 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-05 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-05 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-06 | 600 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-06 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-06 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-06 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-07 | 600 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-07 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-07 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-07 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-08 | 600 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-08 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-08 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-08 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | walkerville | {date_brm} | |
| 2027-06-19 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | norwood | {date_brm} | |
| 2027-07-17 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | modbury | {date_brm} | |
| 2027-08-14 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | gawler railway station | {date_brm} | |
| 2027-09-04 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | otr glenside | {date_brm} | |
| 2027-09-18 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | otr stepney | {date_brm} | |
| 2027-10-02 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | mcdonalds kings park cnr goodwood rd cross rd | {date_brm} | |
| 2027-10-02 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | mcdonalds kings park cnr goodwood rd cross rd | {date_brm} | |
| 2027-10-16 | 600 Km | 0 D+ | a a south australia | Australia | sa nt | willaston | {date_brm} | |
| 2027-10-16 | 400 Km | 0 D+ | a a south australia | Australia | sa nt | willaston | {date_brm} | |
| 2027-10-16 | 300 Km | 0 D+ | a a south australia | Australia | sa nt | willaston | {date_brm} | |
| 2027-10-16 | 200 Km | 0 D+ | a a south australia | Australia | sa nt | willaston | {date_brm} |
