| BRM | Distance | Denivele | Club | Pays | Région | Departement | Ville | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | 600 Km | 0 D+ | a a western australia | Australia | wa | maylands train station | {date_brm} | |
| 2026-11-21 | 400 Km | 0 D+ | a a western australia | Australia | wa | maylands train station | {date_brm} | |
| 2026-11-21 | 300 Km | 0 D+ | a a western australia | Australia | wa | maylands train station | {date_brm} | |
| 2026-11-21 | 200 Km | 0 D+ | a a western australia | Australia | wa | maylands train station | {date_brm} | |
| 2027-01-30 | 300 Km | 0 D+ | a a western australia | Australia | wa | deep water point carpark mt pleasant | {date_brm} | |
| 2027-01-30 | 200 Km | 0 D+ | a a western australia | Australia | wa | deep water point carpark mt pleasant | {date_brm} | |
| 2027-02-27 | 600 Km | 0 D+ | a a western australia | Australia | wa | south perth foreshore | {date_brm} | |
| 2027-02-27 | 400 Km | 0 D+ | a a western australia | Australia | wa | south perth foreshore | {date_brm} | |
| 2027-02-27 | 300 Km | 0 D+ | a a western australia | Australia | wa | south perth foreshore | {date_brm} | |
| 2027-02-27 | 200 Km | 0 D+ | a a western australia | Australia | wa | south perth foreshore | {date_brm} | |
| 2027-03-27 | 400 Km | 0 D+ | a a western australia | Australia | wa | niel hawkins park | {date_brm} | |
| 2027-03-27 | 300 Km | 0 D+ | a a western australia | Australia | wa | niel hawkins park | {date_brm} | |
| 2027-03-27 | 200 Km | 0 D+ | a a western australia | Australia | wa | niel hawkins park | {date_brm} | |
| 2027-04-10 | 200 Km | 0 D+ | a a western australia | Australia | wa | bassendean train stn | {date_brm} | |
| 2027-04-24 | 200 Km | 0 D+ | a a western australia | Australia | wa | kalamunda bibbulmun track north terminus | {date_brm} | |
| 2027-05-08 | 600 Km | 0 D+ | a a western australia | Australia | wa | south perth observation deck | {date_brm} | |
| 2027-05-08 | 400 Km | 0 D+ | a a western australia | Australia | wa | south perth observation deck | {date_brm} | |
| 2027-05-08 | 300 Km | 0 D+ | a a western australia | Australia | wa | south perth observation deck | {date_brm} | |
| 2027-05-08 | 200 Km | 0 D+ | a a western australia | Australia | wa | south perth observation deck | {date_brm} | |
| 2027-05-22 | 1000 Km | 0 D+ | a a western australia | Australia | wa | bell tower | {date_brm} | |
| 2027-05-22 | 600 Km | 0 D+ | a a western australia | Australia | wa | bell tower | {date_brm} | |
| 2027-05-22 | 400 Km | 0 D+ | a a western australia | Australia | wa | bell tower | {date_brm} | |
| 2027-05-22 | 300 Km | 0 D+ | a a western australia | Australia | wa | bell tower | {date_brm} | |
| 2027-05-22 | 200 Km | 0 D+ | a a western australia | Australia | wa | bell tower | {date_brm} | |
| 2027-07-17 | 200 Km | 0 D+ | a a western australia | Australia | wa | clackline carpark cnr spencers brook rd gt e hwy | {date_brm} | |
| 2027-08-14 | 200 Km | 0 D+ | a a western australia | Australia | wa | mt henry bridge reserve car park | {date_brm} | |
| 2027-09-18 | 600 Km | 0 D+ | a a western australia | Australia | wa | bassendean train station | {date_brm} | |
| 2027-09-18 | 400 Km | 0 D+ | a a western australia | Australia | wa | bassendean train station | {date_brm} | |
| 2027-09-18 | 300 Km | 0 D+ | a a western australia | Australia | wa | bassendean train station | {date_brm} | |
| 2027-09-18 | 200 Km | 0 D+ | a a western australia | Australia | wa | bassendean train station | {date_brm} |
